Description
YC COMPRESSED AIR FILTER
YC Compressed Air Filter
Why We Use Air Filters?
- The compressed air contains contaminations including moisture pipe scale and rust.
- Without filters, instruments and tools will malfunction.
- Maintenance of the compressed air system costs will increase and end products will be spoiled
How Filters Work? How To Select?
- YC filters feature an inside and outside air flow, a long understood and proved method of combining filtration efficiency and energy efficiency.
- The inner element surface acts as a pre-filter to remove most water, dust and contaminants.
- The larger outside pores allows the air stream to pass smoothly to minimize the pressure drop.
Specification | Pre-filter | General Purpose | Oil Removal | Activated Carbon |
---|---|---|---|---|
Grade | QF | PF | HF | CF |
Particle Removal (Micron) | 3 | 1 | 0.01 | 0.01 |
Max. oil carry over at 21°C (mg/m³) | 3 | 0.5 | 0.01 | 0.003 |
Max. working temperature (°C) | 100 | 100 | 100 | 60 |
Initial pressure loss (mbar) | 40 | 80 | 100 | 80 |
Pressure loss for element change (mbar) | 700 | 700 | 700 | 700 |
Max. working pressure (bar) | 16 | 16 | 16 | 16 |
Strong Points
Surface Protection
- All sizes of housings are unique surface treatment of corrosion resistant both inside and outside.
High Efficiency & Life Span
- Unique element interface for high efficiency filter performance.
- Filter element performance guaranteed for 12 months
- YC filter elements have 8-10um pores on the inner surface, and widening to 40-80um pores on the outer surface for optimize filtration efficiency versus pressure drop.
The filtration Stage of Requirement of ISO 9001
Quality Class | Solid particles, max. amount of particles per m3 | Pressure dew point | Oil (incl. oil vapour) | Air qualities in accordance with ISO 9001 | ||
---|---|---|---|---|---|---|
0.1-0.5um | 0.5-1.0um | 1.0-5um | ˚C at 7 bar | Mg/m3 | Depending on the filtration stage. The requirement of ISO 9001 are even exceeded. | |
1 | ≤ 20,000 | ≤ 400 | ≤ 10 | ≤ -70 | ≤ 0.01 | |
2 | ≤ 400,000 | ≤ 6,000 | ≤ 100 | ≤ -40 | ≤ 0.1 | |
3 | – | ≤ 90,000 | ≤ 1,000 | ≤ -20 | ≤ 1.0 | |
4 | – | – | ≤ 10,000 | ≤ +3 | ≤ 5 | |
5 | – | – | ≤ 100,000 | ≤ +7 | > 5 | |
6 | ≤ 5 mg/m3 | ≤ +10 | – |
Technical Data
Model | Flow Rate [M3/min/cfm] |
Conn. [BSP] |
Element Model | Housing Dimensions (mm) | ||
---|---|---|---|---|---|---|
NT 2312 | 1.0 / 36 | ¾” | E 2312 | 240 | 164 | 100 |
NT 2320 | 1.8 / 64 | ¾” | E 2320 | 240 | 164 | 100 |
NT 2334 | 3.9 / 140 | 1” | E 2334 | 300 | 205 | 130 |
NT 2371 | 8.6 / 307 | 1 ½” | E 2371 | 390 | 295 | 130 |
NT 2412 | 13.1 / 466 | 2” | E 2412 | 520 | 295 | 160 |
NT 2415 | 19.7 / 699 | 2 ½” | E 2415 | 520 | 650 | 172 |
NT 2560 | 26.0 / 918 | 3” | E 2560 | 590 | 420 | 210 |
Reviews
There are no reviews yet.