Description
MECHANICAL DRAIN
BK-350
Working Pressure | 8 BAR (MAX. 16 BAR) |
---|---|
Max Compressor Performance | 30 m3/min |
Max. Dryer Performance | 50 m3/min |
Max. Filter Performance | 180 m3/min |
Inlet | 2 x ½’’ (DN 15) |
Outlet | ½’’ (DN 15) |
BK-350
Working Pressure | 8 BAR (MAX. 16 BAR) |
---|---|
Max Compressor Performance | 30 m3/min |
Max. Dryer Performance | 50 m3/min |
Max. Filter Performance | 180 m3/min |
Inlet | 2 x ½’’ (DN 15) |
Outlet | ½’’ (DN 15) |
Reviews
There are no reviews yet.