Description
MECHANICAL DRAIN
BWD-110
Working Pressure | 8 BAR (MAX. 16 BAR) |
---|---|
Max Compressor Performance | 20 m3/min |
Max. Dryer Performance | 40 m3/min |
Max. Filter Performance | 90 m3/min |
Inlet | ½’’ (DN 15) |
Outlet | ⅜’’ (DN 10) |
BWD-110
Working Pressure | 8 BAR (MAX. 16 BAR) |
---|---|
Max Compressor Performance | 20 m3/min |
Max. Dryer Performance | 40 m3/min |
Max. Filter Performance | 90 m3/min |
Inlet | ½’’ (DN 15) |
Outlet | ⅜’’ (DN 10) |
Reviews
There are no reviews yet.