Description
COMPRESSED AIR DRYER
AIR-COOLED REFRIGERATED DRYER
YC-10AS ~ YC-20AS
YC-30AE ~ YC-50AE
YC-75AE ~ YC-100AE
Correction Factor
Factor A (Inlet temperature correction factor) | |||||||
---|---|---|---|---|---|---|---|
Inlet Temp (˚C) | LTP | 30 | 35 | 38 | 40 | 42 | 45 |
HTP | 45 | 50 | 55 | 60 | 70 | 80 | |
Working Pressure |
0.4 | 1.06 | 0.87 | 0.77 | 0.71 | 0.67 | 0.61 |
0.5 | 1.12 | 0.92 | 0.82 | 0.75 | 0.71 | 0.64 | |
0.6 | 1.17 | 0.96 | 0.85 | 0.79 | 0.74 | 0.67 | |
0.7 | 1.22 | 1 | 0.89 | 0.82 | 0.77 | 0.7 | |
0.8 | 1.24 | 1.02 | 0.9 | 0.84 | 0.79 | 0.71 | |
0.98 | 1.29 | 1.06 | 0.94 | 0.87 | 0.82 | 0.74 |
Factor B (Ambient temperature correction factor) | ||||
---|---|---|---|---|
Ambient Temp (˚C) | 30 | 32 | 35 | 40 |
Factor | 1.03 | 1 | 0.96 | 0.9 |
Flow rate calculation = Max flow rate air compressor ÷ A ÷ B
Technical Parameter
Model | Flow Rate | Power Supply | Dimensions | Weight | Connections | |||
---|---|---|---|---|---|---|---|---|
M3/min | Cfm | V/Ph/Hz | L | W | H | Kg | BSP | |
YC-15AS | 2.3 | 81 | 240/1Φ/50Hz | 800 | 500 | 670 | 65 | 1’’ |
YC-20AS | 2.9 | 103 | 800 | 500 | 670 | 66 | 1’’ | |
YC-30AE | 4.3 | 152 | 740 | 600 | 1015 | 90 | 1¼’’ | |
YC-50AE | 7.3 | 258 | 740 | 680 | 1080 | 95 | 1½’’ | |
YC-75AE | 11.2 | 396 | 415/3Φ/50Hz | 870 | 700 | 1330 | 229 | 2½’’ |
YC-100AE | 15.0 | 530 | 870 | 700 | 1330 | 230 | 2½’’ | |
YC-150AE | 22.0 | 778 | 1150 | 950 | 1300 | 260 | 3’’ | |
YC-200AE | 30.3 | 1,071 | 1400 | 1100 | 1330 | 280 | 3’’ | |
YC-250AE | 38.0 | 1,343 | 1550 | 1350 | 1330 | 320 | DN100 | |
YC-300AE | 44.2 | 1,562 | 1400 | 1350 | 1470 | 350 | DN125 |
*High pressure dryer is also available upon request.
Working Pressure | : 7bar (Max. 10bar) CKD Mechanical Auto Drain, 7bar (Max. 16bar) JORC Timer Auto Drain |
Inlet Air Temperature | : 50˚C (Max. 70˚C) |
Ambient Temperature | : 32˚C |
Dew Point | : 5 ~ 10 ˚C |
Refrigerant Type | : R134a or R407c |
Reviews
There are no reviews yet.