Description
MECHANICAL DRAIN
BK-1500
Working Pressure | 8 BAR (MAX. 16 BAR) |
---|---|
Max Compressor Performance | 85 m3/min |
Max. Dryer Performance | 165 m3/min |
Max. Filter Performance | 700 m3/min |
Inlet | 3 x ¾’’ (DN 20) |
Outlet | ½’’ (DN 15) |
BK-1500
Working Pressure | 8 BAR (MAX. 16 BAR) |
---|---|
Max Compressor Performance | 85 m3/min |
Max. Dryer Performance | 165 m3/min |
Max. Filter Performance | 700 m3/min |
Inlet | 3 x ¾’’ (DN 20) |
Outlet | ½’’ (DN 15) |
Reviews
There are no reviews yet.