Description
MECHANICAL DRAIN
BWD-1300
Working Pressure | 8 BAR (MAX. 16 BAR) |
---|---|
Max Compressor Performance | 20 m3/min |
Max. Dryer Performance | 45 m3/min |
Max. Filter Performance | 130 m3/min |
Inlet | ¾’’ (DN 20) |
Outlet | ½’’ (DN 15) |
BWD-1300
Working Pressure | 8 BAR (MAX. 16 BAR) |
---|---|
Max Compressor Performance | 20 m3/min |
Max. Dryer Performance | 45 m3/min |
Max. Filter Performance | 130 m3/min |
Inlet | ¾’’ (DN 20) |
Outlet | ½’’ (DN 15) |
Reviews
There are no reviews yet.