Description
MODULE ADSORPTION DESICCANT DRYER
Reference Conditions:-
Working Pressure | : 7 (Max. 10 bar) |
Inlet Air Temperature | : 35˚C |
Minimum Ambient Temperature | : 25 ˚C |
Work/purge cycle | : 5/5 min |
Dew point at 7 bar pressure | : -40°C /-70 °C |
Regeneration Energy Consumption | : 7% – 15 % of nominal flow rate |
Standard Voltage | : 230V/1ph/50Hz |
Noise Reduction | : ≤65dB |
FEATURES
- Uses heatless or PSA method to regenerate the adsorbent material (Activated Alumina /
Molecular Sieve). - Electronic Control Panel with regulation control and operation cycle’s display functions, to
provide the working conditions (dew point) to the user’s requirement. - Corrosion free ALUMINUM design column with more compact, lightweight, reliable and cost
effective. - Digital Display showing dryer operation conditions.
- Local JKKP approval not required.
- Pneumatic valve’s exclusive system and easy to maintain.
Module Adsorption Desiccant Dryer
Model | Flow Rate(M3/Min / Cfm) | Connection |
---|---|---|
PDD 20A | 2.6 / 91 | G 1” |
PDD 30A | 3.8 / 134 | G 1½” |
PDD 50A | 7.0 / 176 | G 1½” |
PDD 75A | 10.5 / 370 | G 2½” |
PDD 100A | 14.5 / 512 | G 2½” |
PDD 150A | 18.0 / 635 | G 2½” |
PDD 175A | 21.0 / 741 | G 2½” |
PDD 200A | 25.0 / 882 | DN 80 |
PDD 250A | 29.0 / 1,024 | DN 80 |
PDD 275A | 32.0 / 1,130 | DN 80 |
PDD 300A | 36.5 / 1,288 | DN 80 |
PDD 350A | 42.0 / 1,483 | DN 80 |
Reviews
There are no reviews yet.